The Journal of the Oklahoma State Medical Association ABSTRACT Childhood lead poisoning is a major, preventable environmental health problem. While residential lead-based paint and lead contaminated dust and soil are the most common sources of childhood lead poisoning, children can also be at risk if they live with an adult with a job or hobby.
-->SESSION1.THEMAGICWORD AudioTranscript. Lead the Field.Thisprogramisabout12ideas thatwillbringorderandsuccessintoourlives. 'Lead the Field' is a preachy, lifeless book full of empty platitudes and mindless repetition. Almost everything inside of this book is completely obvious - from the importance of having a 'good attitude' and 'a good vocabulary' to tackling tasks 'one at a time.'
Prospect or potential sales opportunity. Leads are converted into accounts, contacts, or opportunities when they are qualified. Otherwise, they are deleted or archived.
- Entity Set Path
- [organization URI]/api/data/v9.0/leads
- Base Type
- crmbaseentity
- Display Name
- Lead
- Primary Key
- leadid
- Primary Key Attribute
- fullname
- Operations Supported
- POSTGETPATCHDELETE
Properties
Properties represent fields of data stored in the entity.Some properties are read-only.
Name | Type | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
address1_addressid | Edm.Guid | Unique identifier for address 1. Display Name: Address 1: ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_addresstypecode | Edm.Int32 | Select the primary address type. Display Name: Address 1: Address Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_city | Edm.String | Type the city for the primary address. Display Name: City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_composite | Edm.String | Shows the complete primary address. Display Name: Address 1 Read Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_country | Edm.String | Type the country or region for the primary address. Display Name: Country/Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_county | Edm.String | Type the county for the primary address. Display Name: Address 1: County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_fax | Edm.String | Type the fax number associated with the primary address. Display Name: Address 1: Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_latitude | Edm.Double | Type the latitude value for the primary address for use in mapping and other applications. Display Name: Address 1: Latitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_line1 | Edm.String | Type the first line of the primary address. Display Name: Street 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_line2 | Edm.String | Type the second line of the primary address. Display Name: Street 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_line3 | Edm.String | Type the third line of the primary address. Display Name: Street 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_longitude | Edm.Double | Type the longitude value for the primary address for use in mapping and other applications. Display Name: Address 1: Longitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_name | Edm.String | Type a descriptive name for the primary address, such as Corporate Headquarters. Display Name: Address 1: Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_postalcode | Edm.String | Type the ZIP Code or postal code for the primary address. Display Name: ZIP/Postal Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_postofficebox | Edm.String | Type the post office box number of the primary address. Display Name: Address 1: Post Office Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_shippingmethodcode | Edm.Int32 | Select a shipping method for deliveries sent to this address. Display Name: Address 1: Shipping Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_stateorprovince | Edm.String | Type the state or province of the primary address. Display Name: State/Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_telephone1 | Edm.String | Type the main phone number associated with the primary address. Display Name: Address 1: Telephone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_telephone2 | Edm.String | Type a second phone number associated with the primary address. Display Name: Address 1: Telephone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_telephone3 | Edm.String | Type a third phone number associated with the primary address. Display Name: Address 1: Telephone 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_upszone | Edm.String | Type the UPS zone of the primary address to make sure shipping charges are calculated correctly and deliveries are made promptly, if shipped by UPS. Display Name: Address 1: UPS Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address1_utcoffset | Edm.Int32 | Select the time zone, or UTC offset, for this address so that other people can reference it when they contact someone at this address. Display Name: Address 1: UTC Offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_addressid | Edm.Guid | Unique identifier for address 2. Display Name: Address 2: ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_addresstypecode | Edm.Int32 | Select the secondary address type. Display Name: Address 2: Address Type Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_city | Edm.String | Type the city for the secondary address. Display Name: Address 2: City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_composite | Edm.String | Shows the complete secondary address. Display Name: Address 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_country | Edm.String | Type the country or region for the secondary address. Display Name: Address 2: Country/Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_county | Edm.String | Type the county for the secondary address. Display Name: Address 2: County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_fax | Edm.String | Type the fax number associated with the secondary address. Display Name: Address 2: Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_latitude | Edm.Double | Type the latitude value for the secondary address for use in mapping and other applications. Display Name: Address 2: Latitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_line1 | Edm.String | Type the first line of the secondary address. Display Name: Address 2: Street 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_line2 | Edm.String | Type the second line of the secondary address. Display Name: Address 2: Street 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_line3 | Edm.String | Type the third line of the secondary address. Display Name: Address 2: Street 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_longitude | Edm.Double | Type the longitude value for the secondary address for use in mapping and other applications. Display Name: Address 2: Longitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_name | Edm.String | Type a descriptive name for the secondary address, such as Corporate Headquarters. Display Name: Address 2: Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_postalcode | Edm.String | Type the ZIP Code or postal code for the secondary address. Display Name: Address 2: ZIP/Postal Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_postofficebox | Edm.String | Type the post office box number of the secondary address. Display Name: Address 2: Post Office Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_shippingmethodcode | Edm.Int32 | Select a shipping method for deliveries sent to this address. Display Name: Address 2: Shipping Method Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_stateorprovince | Edm.String | Type the state or province of the secondary address. Display Name: Address 2: State/Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_telephone1 | Edm.String | Type the main phone number associated with the secondary address. Display Name: Address 2: Telephone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_telephone2 | Edm.String | Type a second phone number associated with the secondary address. Display Name: Address 2: Telephone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_telephone3 | Edm.String | Type a third phone number associated with the secondary address. Display Name: Address 2: Telephone 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_upszone | Edm.String | Type the UPS zone of the secondary address to make sure shipping charges are calculated correctly and deliveries are made promptly, if shipped by UPS. Display Name: Address 2: UPS Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address2_utcoffset | Edm.Int32 | Select the time zone, or UTC offset, for this address so that other people can reference it when they contact someone at this address. Display Name: Address 2: UTC Offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
budgetamount | Edm.Decimal | Information about the budget amount of the lead's company or organization. Display Name: Budget Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
budgetamount_base | Edm.Decimal | Value of the Budget Amount in base currency. Display Name: Budget Amount (Base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
budgetstatus | Edm.Int32 | Information about the budget status of the lead's company or organization. Display Name: Budget Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
companyname | Edm.String | Type the name of the company associated with the lead. This becomes the account name when the lead is qualified and converted to a customer account. Display Name: Company Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
confirminterest | Edm.Boolean | Select whether the lead confirmed interest in your offerings. This helps in determining the lead quality. Display Name: Confirm Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdon | Edm.DateTimeOffset | Date and time when the record was created. Display Name: Created On Read Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
decisionmaker | Edm.Boolean | Select whether your notes include information about who makes the purchase decisions at the lead's company. Display Name: Decision Maker? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | Edm.String | Type additional information to describe the lead, such as an excerpt from the company's website. Display Name: Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotbulkemail | Edm.Boolean | Select whether the lead accepts bulk email sent through marketing campaigns or quick campaigns. If Do Not Allow is selected, the lead can be added to marketing lists, but will be excluded from the email. Display Name: Do not allow Bulk Emails Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotemail | Edm.Boolean | Select whether the lead allows direct email sent from Microsoft Dynamics 365. Display Name: Do not allow Emails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotfax | Edm.Boolean | Select whether the lead allows faxes. Display Name: Do not allow Faxes Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotphone | Edm.Boolean | Select whether the lead allows phone calls. Display Name: Do not allow Phone Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotpostalmail | Edm.Boolean | Select whether the lead allows direct mail. Display Name: Do not allow Mails Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donotsendmm | Edm.Boolean | Select whether the lead accepts marketing materials, such as brochures or catalogs. Leads that opt out can be excluded from marketing initiatives. Display Name: Marketing Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emailaddress1 | Edm.String | Type the primary email address for the lead. Display Name: Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emailaddress2 | Edm.String | Type the secondary email address for the lead. Display Name: Email Address 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emailaddress3 | Edm.String | Type a third email address for the lead. Display Name: Email Address 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entityimage | Edm.Binary | Shows the default image for the record. Display Name: Entity Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entityimage_timestamp | Edm.Int64 | Read Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entityimage_url | Edm.String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entityimageid | Edm.Guid | Read Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estimatedamount | Edm.Decimal | Type the estimated revenue value that this lead will generate to assist in sales forecasting and planning. Display Name: Est. Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estimatedamount_base | Edm.Decimal | Value of the Est. Value in base currency. Display Name: Est. Value (Base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estimatedclosedate | Edm.Date | Enter the expected close date for the lead, so that the sales team can schedule timely follow-up meetings to move the prospect to the next sales stage. Display Name: Est. Close Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estimatedvalue | Edm.Double | Type a numeric value of the lead's estimated value, such as a product quantity, if no revenue amount can be specified in the Est. Value field. This can be used for sales forecasting and planning. Display Name: Est. Value (deprecated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evaluatefit | Edm.Boolean | Select whether the fit between the lead's requirements and your offerings was evaluated. Display Name: Evaluate Fit Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exchangerate | Edm.Decimal | Shows the conversion rate of the record's currency. The exchange rate is used to convert all money fields in the record from the local currency to the system's default currency. Display Name: Exchange Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fax | Edm.String | Type the fax number for the primary contact for the lead. Display Name: Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
firstname | Edm.String | Type the first name of the primary contact for the lead to make sure the prospect is addressed correctly in sales calls, email, and marketing campaigns. Display Name: First Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
followemail | Edm.Boolean | Information about whether to allow following email activity like opens, attachment views and link clicks for emails sent to the lead. Display Name: Follow Email Activity Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fullname | Edm.String | Combines and shows the lead's first and last names so the full name can be displayed in views and reports. Display Name: Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display Name: Import Sequence Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
industrycode | Edm.Int32 | Select the primary industry in which the lead's business is focused, for use in marketing segmentation and demographic analysis. Display Name: Industry Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
initialcommunication | Edm.Int32 | Choose whether someone from the sales team contacted this lead earlier. Display Name: Initial Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jobtitle | Edm.String | Type the job title of the primary contact for this lead to make sure the prospect is addressed correctly in sales calls, email, and marketing campaigns. Display Name: Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastname | Edm.String | Type the last name of the primary contact for the lead to make sure the prospect is addressed correctly in sales calls, email, and marketing campaigns. Display Name: Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastonholdtime | Edm.DateTimeOffset | Contains the date and time stamp of the last on hold time. Display Name: Last On Hold Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastusedincampaign | Edm.DateTimeOffset | Shows the date when the lead was last included in a marketing campaign or quick campaign. Display Name: Last Campaign Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leadid | Edm.Guid | Unique identifier of the lead. Display Name: Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leadqualitycode | Edm.Int32 | Select a rating value to indicate the lead's potential to become a customer. Display Name: Rating Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leadsourcecode | Edm.Int32 | Select the primary marketing source that prompted the lead to contact you. Display Name: Lead Source Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merged | Edm.Boolean | Tells whether the lead has been merged with another lead. Display Name: Merged Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
middlename | Edm.String | Type the middle name or initial of the primary contact for the lead to make sure the prospect is addressed correctly. Display Name: Middle Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mobilephone | Edm.String | Type the mobile phone number for the primary contact for the lead. Display Name: Mobile Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display Name: Modified On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msdyn_ordertype | Edm.Int32 | Whether the Opportunity created when qualifying this Lead is for an Item- based or a Work-based sale Display Name: Type Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
need | Edm.Int32 | Choose how high the level of need is for the lead's company. Display Name: Need Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numberofemployees | Edm.Int32 | Type the number of employees that work at the company associated with the lead, for use in marketing segmentation and demographic analysis. Display Name: No. of Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
onholdtime | Edm.Int32 | Shows how long, in minutes, that the record was on hold. Display Name: On Hold Time (Minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display Name: Record Created On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pager | Edm.String | Type the pager number for the primary contact for the lead. Display Name: Pager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
participatesinworkflow | Edm.Boolean | Shows whether the lead participates in workflow rules. Display Name: Participates in Workflow Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
preferredcontactmethodcode | Edm.Int32 | Select the preferred method of contact. Display Name: Preferred Method of Contact Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prioritycode | Edm.Int32 | Select the priority so that preferred customers or critical issues are handled quickly. Display Name: Priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
processid | Edm.Guid | Contains the id of the process associated with the entity. Display Name: Process Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchaseprocess | Edm.Int32 | Choose whether an individual or a committee will be involved in the purchase process for the lead. Display Name: Purchase Process Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchasetimeframe | Edm.Int32 | Choose how long the lead will likely take to make the purchase, so the sales team will be aware. Display Name: Purchase Timeframe Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qualificationcomments | Edm.String | Type comments about the qualification or scoring of the lead. Display Name: Qualification Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenue | Edm.Decimal | Type the annual revenue of the company associated with the lead to provide an understanding of the prospect's business. Display Name: Annual Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenue_base | Edm.Decimal | Value of the Annual Revenue in base currency. Display Name: Annual Revenue (Base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salesstage | Edm.Int32 | Select the sales stage of this lead to aid the sales team in their efforts to convert this lead to an opportunity. Display Name: Sales Stage Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salesstagecode | Edm.Int32 | Select the sales process stage for the lead to help determine the probability of the lead converting to an opportunity. Display Name: Sales Stage Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salutation | Edm.String | Type the salutation of the primary contact for this lead to make sure the prospect is addressed correctly in sales calls, email messages, and marketing campaigns. Display Name: Salutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
schedulefollowup_prospect | Edm.DateTimeOffset | Enter the date and time of the prospecting follow-up meeting with the lead. Display Name: Schedule Follow Up (Prospect) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
schedulefollowup_qualify | Edm.DateTimeOffset | Enter the date and time of the qualifying follow-up meeting with the lead. Display Name: Schedule Follow Up (Qualify) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sic | Edm.String | Type the Standard Industrial Classification (SIC) code that indicates the lead's primary industry of business for use in marketing segmentation and demographic analysis. Display Name: SIC Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stageid | Edm.Guid | Contains the id of the stage where the entity is located. Display Name: Stage Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
statecode | Edm.Int32 | Shows whether the lead is open, qualified, or disqualified. Qualified and disqualified leads are read-only and can't be edited unless they are reactivated. Display Name: Status Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
statuscode | Edm.Int32 | Select the lead's status. Display Name: Status Reason Default Options
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject | Edm.String | Type a subject or descriptive name, such as the expected order, company name, or marketing source list, to identify the lead. Display Name: Topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
telephone1 | Edm.String | Type the work phone number for the primary contact for the lead. Display Name: Business Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
telephone2 | Edm.String | Type the home phone number for the primary contact for the lead. Display Name: Home Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
telephone3 | Edm.String | Type an alternate phone number for the primary contact for the lead. Display Name: Other Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timespentbymeonemailandmeetings | Edm.String | Total time spent for emails (read and write) and meetings by me in relation to the lead record. Display Name: Time Spent by me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timezoneruleversionnumber | Edm.Int32 | For internal use only. Display Name: Time Zone Rule Version Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
traversedpath | Edm.String | A comma separated list of string values representing the unique identifiers of stages in a Business Process Flow Instance in the order that they occur. Display Name: Traversed Path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display Name: UTC Conversion Time Zone Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
versionnumber | Edm.Int64 | Version Number Display Name: Version Number Read Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
websiteurl | Edm.String | Type the website URL for the company associated with this lead. Display Name: Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yomicompanyname | Edm.String | Type the phonetic spelling of the lead's company name, if the name is specified in Japanese, to make sure the name is pronounced correctly in phone calls with the prospect. Display Name: Yomi Company Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yomifirstname | Edm.String | Type the phonetic spelling of the lead's first name, if the name is specified in Japanese, to make sure the name is pronounced correctly in phone calls with the prospect. Display Name: Yomi First Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yomifullname | Edm.String | Combines and shows the lead's Yomi first and last names so the full phonetic name can be displayed in views and reports. Display Name: Yomi Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yomilastname | Edm.String | Type the phonetic spelling of the lead's last name, if the name is specified in Japanese, to make sure the name is pronounced correctly in phone calls with the prospect. Display Name: Yomi Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yomimiddlename | Edm.String | Type the phonetic spelling of the lead's middle name, if the name is specified in Japanese, to make sure the name is pronounced correctly in phone calls with the prospect. Display Name: Yomi Middle Name |
Lookup Properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Retrieve data about lookup properties.
Name | Single-valued navigation property | Description |
---|---|---|
_accountid_value | Unique identifier of the account with which the lead is associated. | |
_campaignid_value | campaignid | Choose the campaign that the lead was generated from to track the effectiveness of marketing campaigns and identify communications received by the lead. |
_contactid_value | Unique identifier of the contact with which the lead is associated. | |
_createdby_value | createdby | Shows who created the record. |
_createdonbehalfby_value | createdonbehalfby | Shows who created the record on behalf of another user. |
_customerid_value | customerid_accountcustomerid_contact | Select the customer account or contact to provide a quick link to additional customer details, such as account information, activities, and opportunities. |
_masterid_value | masterid | Unique identifier of the master lead for merge. |
_modifiedby_value | modifiedby | Shows who last updated the record. |
_modifiedonbehalfby_value | modifiedonbehalfby | Shows who last updated the record on behalf of another user. |
_originatingcaseid_value | originatingcaseid | This attribute is used for Sample Service Business Processes. |
_ownerid_value | ownerid | Owner Id |
_owningbusinessunit_value | owningbusinessunit | Unique identifier for the business unit that owns the record |
_owningteam_value | owningteam | Unique identifier for the team that owns the record. |
_owninguser_value | owninguser | Unique identifier for the user that owns the record. |
_parentaccountid_value | parentaccountid | Choose an account to connect this lead to, so that the relationship is visible in reports and analytics. |
_parentcontactid_value | parentcontactid | Choose a contact to connect this lead to, so that the relationship is visible in reports and analytics. |
_qualifyingopportunityid_value | qualifyingopportunityid | Choose the opportunity that the lead was qualified on and then converted to. |
_relatedobjectid_value | Related Campaign Response. | |
_slaid_value | slaid_sla | Choose the service level agreement (SLA) that you want to apply to the Lead record. |
_slainvokedid_value | slainvokedid_lead_sla | Last SLA that was applied to this case. This field is for internal use only. |
_transactioncurrencyid_value | transactioncurrencyid | Choose the local currency for the record to make sure budgets are reported in the correct currency. |
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
Name | Type | Partner |
---|---|---|
campaignid | campaign | campaign_leads |
createdby | systemuser | lk_leadbase_createdby |
createdonbehalfby | systemuser | lk_lead_createdonbehalfby |
customerid_account | account | lead_customer_accounts |
customerid_contact | contact | lead_customer_contacts |
masterid | lead | lead_master_lead |
modifiedby | systemuser | lk_leadbase_modifiedby |
modifiedonbehalfby | systemuser | lk_lead_modifiedonbehalfby |
originatingcaseid | incident | OriginatingCase_Lead |
ownerid | principal | owner_leads |
owningbusinessunit | businessunit | business_unit_leads |
owningteam | team | lead_owning_team |
owninguser | systemuser | lead_owning_user |
parentaccountid | account | lead_parent_account |
parentcontactid | contact | lead_parent_contact |
qualifyingopportunityid | opportunity | lead_qualifying_opportunity |
relatedobjectid | campaignresponse | CampaignResponse_Lead |
slaid_sla | sla | manualsla_lead |
slainvokedid_lead_sla | sla | sla_lead |
stageid_processstage | processstage | processstage_lead |
transactioncurrencyid | transactioncurrency | transactioncurrency_lead |
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
Name | Type | Partner |
---|---|---|
account_originating_lead | account | originatingleadid |
accountleads_association | account | accountleads_association |
contact_originating_lead | contact | originatingleadid |
contactleads_association | contact | contactleads_association |
CreatedLead_BulkOperationLogs | bulkoperationlog | createdobjectid_lead |
Lead_actioncard | actioncard | regardingobjectid_lead_actioncard |
lead_activity_parties | activityparty | partyid_lead |
Lead_ActivityPointers | activitypointer | regardingobjectid_lead |
lead_addresses | leadaddress | parentid |
Lead_Annotation | annotation | objectid_lead |
Lead_Appointments | appointment | regardingobjectid_lead_appointment |
Lead_AsyncOperations | asyncoperation | regardingobjectid_lead |
Lead_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_lead |
lead_BulkOperations | bulkoperation | regardingobjectid_lead_bulkoperation |
lead_CampaignActivities | campaignactivity | regardingobjectid_lead_campaignactivity |
lead_CampaignResponses | campaignresponse | regardingobjectid_lead_campaignresponse |
