Tune.pk - Explore, Watch with Friends & Monetize Videos
Global rank | 6 259 |
---|---|
Daily visitors | 121K |
Daily pageviews | 304K |
Pageviews per user | 2.5 |
Rating | |
---|---|
Status | Online |
Latest check | |
Category | Video sharing |
Kahiin Toh Hoga - Episode 766 - Shivangi is admitted at the hospital. Ritika is happy to know that Shivangi can never bear a child. Varun tells the doctor that Shivangi should not know that she cannot conceive. Kahin to hoga episode 355 c - SUJAL DEATH (Rajeev khandelwal last episode) - ( DATE -19 MAY 2005 ) - Duration: 4:57. K G 2,133,256 views.
Tune.pk is tracked by us since April, 2011. Over the time it has been ranked as high as 1 389 in the world, while most of its traffic comes from Saudi Arabia, where it reached as high as 325 position. It was hosted by CaroNet Managed Hosting Inc., Voxility S.R.L. and others.
Tune has a decent Google pagerank and bad results in terms of Yandex topical citation index. We found that Tune.pk is moderately ‘socialized’ in respect to Facebook shares (23.6K), Google+ shares (2.99K) and Twitter mentions (361). According to MyWot, Siteadvisor and Google safe browsing analytics, Tune.pk is quite a safe domain with mostly positive visitor reviews.
View the key web metrics of Tune.pk, such as ranks, visitors and social engagement, in comparison with the stats of thematically similar sites.
Tune.pk gets 19.1% of its traffic from Saudi Arabia where it is ranked #394.
Top Countries
Saudi Arabia | 19.1% |
Pakistan | 15.0% |
Egypt | 14.5% |
Algeria | 4.8% |
India | 4.1% |
Top Ranks
Pakistan | 388 |
Saudi Arabia | 394 |
Egypt | 588 |
Algeria | 894 |
India | 14 310 |
Tune.pk has 121K visitors and 304K pageviews daily.
rank | visitors / pageviews |
---|---|
6257 | blutv.com.tr 123K /430K |
6258 | callofduty.com 188K /320K |
6259 | tune.pk 121K /304K |
6260 | zamusic.org 33.6K /242K |
6261 | thejakartapost.com 73.4K /125K |
Kahin To Hoga Episode 1995
Beta2.tune.pk is the most popular subdomain of Tune.pk with 3.24% of its total traffic.
Top Subdomains
beta2.tune.pk | 3.24% |
git.tune.pk | 2.14% |
26.tune.pk | 1.46% |
embed.tune.pk | 1.00% |
other | 1.28% |
90%
Tune.pk has Google PR 4 and its top keyword is 'kahin to hoga episode 1 part 1 tune.pk' with 8.33% of search traffic.
-
Yandex CYHomepage Top Backlinks PR
clipbucket.com | 6 |
jinisoft.blogspot.com | 0 |
videodownloaderonline.net | 0 |
blog.clipbucket.com | 0 |
clipbucket.net | 0 |
Top Keywords % of search traffic
kahin to hoga episode 1 part 1 tune.pk | 8.33% |
tune pk | 2.88% |
tune.pk | 1.34% |
tunepk videos | 0.92% |
mann ki awaaz pratigya episode 111 tune.pk | 0.91% |
Registrar and Status
No data
In Other TLDs
- 1. tune.com
- 2. tune.de
- 3. tune.net
- 4. tune.video
- 5. tune.uz
Similar Domain Names
- 1. tunein.com
- 2. tuneyou.com
- 3. tune-up.com
- 4. tunes.zone
- 5. tuning.bg
Tune.pk is hosted by Voxility S.R.L.
IP Whois Get moreTune.pk server history
Voxility S.R.L.
37.221.164.200
IP address
Nameservers
- ns-cloud-d1.googledomains.com
- ns-cloud-d2.googledomains.com
- ns-cloud-d3.googledomains.com
- ns-cloud-d4.googledomains.com
host | value | ttl |
---|---|---|
tune.pk | 37.221.164.200 | 293 |
host | value | ttl | pri |
---|---|---|---|
tune.pk | mail.tune.pk | 3600 | 10 |
tune.pk | mx2.tune.pk | 3600 | 20 |
host | value | ttl |
---|---|---|
tune.pk | ns-cloud-d1.googledomains.com | 21600 |
tune.pk | ns-cloud-d4.googledomains.com | 21600 |
tune.pk | ns-cloud-d2.googledomains.com | 21600 |
tune.pk | ns-cloud-d3.googledomains.com | 21600 |
host | value | ttl |
---|---|---|
tune.pk | Mname: ns-cloud-d1.googledomains.com | 300 |
host | value | ttl |
---|---|---|
tune.pk | Txt: v=spf1 a mx ip4:66.154.14.105 ip4:107.181.172.80 ip4:37.221.164.110 ip4:107.181.179.10 ip4:107.181.172.93 ip4:107.181.172.94 ip4:107.181.172.97 ip4:37.221.164.28 ip4:66.154.14.118 ip4:37.221.164.29 ip4:37.221.164.174 ip4:37.221.164.0/24?all | 30 |
tune.pk | Txt: google-site-verification=FmszLWXxLouFR-pPH350gVH-lGPX1270lW2oD71qOkI | 30 |
Safety status of Tune.pk is described as follows: MyWOT reports its overall reputation as good, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (100%).
Kahin To Hoga Episode 199 Dailymotion
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Excellent |
Kahin To Hoga Episode 1991
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |